<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Simple 3D text</title>
	<atom:link href="http://www.psdbase.com/create-simple-3d-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdbase.com/create-simple-3d-text/</link>
	<description>Adobe Photoshop Tutorials</description>
	<lastBuildDate>Wed, 24 Mar 2010 09:34:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeprie</title>
		<link>http://www.psdbase.com/create-simple-3d-text/comment-page-1/#comment-176</link>
		<dc:creator>jeprie</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=411#comment-176</guid>
		<description>Great technique. I learn many technique for creating 3D text and this is new for me. Thanks.</description>
		<content:encoded><![CDATA[<p>Great technique. I learn many technique for creating 3D text and this is new for me. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venard</title>
		<link>http://www.psdbase.com/create-simple-3d-text/comment-page-1/#comment-173</link>
		<dc:creator>Venard</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=411#comment-173</guid>
		<description>Woah, I learned so much from this. Great tutorial I will be subscribing shortly.</description>
		<content:encoded><![CDATA[<p>Woah, I learned so much from this. Great tutorial I will be subscribing shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://www.psdbase.com/create-simple-3d-text/comment-page-1/#comment-169</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=411#comment-169</guid>
		<description>Cool Tutorial. It looks more or less like a candy bar. Yummy!! :D</description>
		<content:encoded><![CDATA[<p>Cool Tutorial. It looks more or less like a candy bar. Yummy!! <img src='http://www.psdbase.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Heidenreich</title>
		<link>http://www.psdbase.com/create-simple-3d-text/comment-page-1/#comment-168</link>
		<dc:creator>Matthew Heidenreich</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=411#comment-168</guid>
		<description>I like the effect, I feel it would look better with colors that aren&#039;t so bland though.  Going in the right direction though.  Good work.</description>
		<content:encoded><![CDATA[<p>I like the effect, I feel it would look better with colors that aren&#8217;t so bland though.  Going in the right direction though.  Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.psdbase.com/create-simple-3d-text/comment-page-1/#comment-167</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=411#comment-167</guid>
		<description>Excellent tut Imon. Never knew that! Keep them coming!</description>
		<content:encoded><![CDATA[<p>Excellent tut Imon. Never knew that! Keep them coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
