<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create A Simple Easy To Make Layout</title>
	<atom:link href="http://www.psdbase.com/create-a-simple-easy-to-make-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdbase.com/create-a-simple-easy-to-make-layout/</link>
	<description>Adobe Photoshop Tutorials</description>
	<lastBuildDate>Mon, 17 May 2010 07:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Richie</title>
		<link>http://www.psdbase.com/create-a-simple-easy-to-make-layout/comment-page-1/#comment-209</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=428#comment-209</guid>
		<description>Great start and a very creative layout. As Matthew pointed out, you did rush through the tutorial. There is something missing in the final result :)

It would suggest you add Twitter and RSS buttons also. It will make a great template. Good work, Reece.</description>
		<content:encoded><![CDATA[<p>Great start and a very creative layout. As Matthew pointed out, you did rush through the tutorial. There is something missing in the final result <img src='http://www.psdbase.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It would suggest you add Twitter and RSS buttons also. It will make a great template. Good work, Reece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jitendra</title>
		<link>http://www.psdbase.com/create-a-simple-easy-to-make-layout/comment-page-1/#comment-208</link>
		<dc:creator>Jitendra</dc:creator>
		<pubDate>Wed, 24 Mar 2010 08:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=428#comment-208</guid>
		<description>I am impressed with this tut! The final output is very good</description>
		<content:encoded><![CDATA[<p>I am impressed with this tut! The final output is very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you think grey would be better than white in modern interiors? &#124; Home Modern Decor</title>
		<link>http://www.psdbase.com/create-a-simple-easy-to-make-layout/comment-page-1/#comment-205</link>
		<dc:creator>Do you think grey would be better than white in modern interiors? &#124; Home Modern Decor</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=428#comment-205</guid>
		<description>[...] Create A Simple Easy To Make Layout &#124; Psdbase [...]</description>
		<content:encoded><![CDATA[<p>[...] Create A Simple Easy To Make Layout | Psdbase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Heidenreich</title>
		<link>http://www.psdbase.com/create-a-simple-easy-to-make-layout/comment-page-1/#comment-204</link>
		<dc:creator>Matthew Heidenreich</dc:creator>
		<pubDate>Tue, 23 Mar 2010 23:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=428#comment-204</guid>
		<description>It looks as if you rushed through this one Imon ;)  Didn&#039;t add text on the yellow buttons, and makes it look unfinished.  Keep going in the direction you were with your &quot;create a gaming community layout&quot;, and it will pay off in the end.  Looking forward to your next tutorial!</description>
		<content:encoded><![CDATA[<p>It looks as if you rushed through this one Imon <img src='http://www.psdbase.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Didn&#8217;t add text on the yellow buttons, and makes it look unfinished.  Keep going in the direction you were with your &#8220;create a gaming community layout&#8221;, and it will pay off in the end.  Looking forward to your next tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikola M.</title>
		<link>http://www.psdbase.com/create-a-simple-easy-to-make-layout/comment-page-1/#comment-203</link>
		<dc:creator>Nikola M.</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=428#comment-203</guid>
		<description>Another great article, thank you &amp; keep up the good work.</description>
		<content:encoded><![CDATA[<p>Another great article, thank you &amp; keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.psdbase.com/create-a-simple-easy-to-make-layout/comment-page-1/#comment-202</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=428#comment-202</guid>
		<description>Great tut. Great colour scheme!</description>
		<content:encoded><![CDATA[<p>Great tut. Great colour scheme!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

