<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create An Amazing Vibrant Layout</title>
	<atom:link href="http://www.psdbase.com/create-a-amazing-vibrant-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdbase.com/create-a-amazing-vibrant-layout/</link>
	<description>Adobe Photoshop Tutorials</description>
	<lastBuildDate>Wed, 24 Mar 2010 09:34:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kathy</title>
		<link>http://www.psdbase.com/create-a-amazing-vibrant-layout/comment-page-1/#comment-199</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Tue, 23 Mar 2010 01:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=240#comment-199</guid>
		<description>I really enjoy this and am basing one of my next designs off of it.  What is the best way to splice/code this into an actual site?  (particularly the header graphic) My first thought was to take a tall rectangle that encompassed all of the header.. at exactly the width of 1 of those tiny gray triangles and just repeat it horizontally.  But then i remembered the white gradient in the middle...  Currently I have that repeating in the body background and then the full image (w/ gradient and feature box) as the background for a header div.  However, when you resize the window you can see where the edges of the jagged triangles don&#039;t match up.  So I am stuck.</description>
		<content:encoded><![CDATA[<p>I really enjoy this and am basing one of my next designs off of it.  What is the best way to splice/code this into an actual site?  (particularly the header graphic) My first thought was to take a tall rectangle that encompassed all of the header.. at exactly the width of 1 of those tiny gray triangles and just repeat it horizontally.  But then i remembered the white gradient in the middle&#8230;  Currently I have that repeating in the body background and then the full image (w/ gradient and feature box) as the background for a header div.  However, when you resize the window you can see where the edges of the jagged triangles don&#8217;t match up.  So I am stuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan van den Eshof</title>
		<link>http://www.psdbase.com/create-a-amazing-vibrant-layout/comment-page-1/#comment-129</link>
		<dc:creator>Stefan van den Eshof</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=240#comment-129</guid>
		<description>Really nice and clean. Thanks</description>
		<content:encoded><![CDATA[<p>Really nice and clean. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venard</title>
		<link>http://www.psdbase.com/create-a-amazing-vibrant-layout/comment-page-1/#comment-121</link>
		<dc:creator>Venard</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=240#comment-121</guid>
		<description>Sick! I like the see through center piece.</description>
		<content:encoded><![CDATA[<p>Sick! I like the see through center piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial Lounge</title>
		<link>http://www.psdbase.com/create-a-amazing-vibrant-layout/comment-page-1/#comment-107</link>
		<dc:creator>Tutorial Lounge</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=240#comment-107</guid>
		<description>another cool website design tutorial.</description>
		<content:encoded><![CDATA[<p>another cool website design tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Fonts</title>
		<link>http://www.psdbase.com/create-a-amazing-vibrant-layout/comment-page-1/#comment-100</link>
		<dc:creator>Free Fonts</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdbase.com/?p=240#comment-100</guid>
		<description>So simple, yet so effective!</description>
		<content:encoded><![CDATA[<p>So simple, yet so effective!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
